<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Lab Bar</title>
	<atom:link href="http://blacklabbar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacklabbar.com/blog</link>
	<description>The Solars "Black Lab Bar"</description>
	<lastBuildDate>Sat, 25 Feb 2012 19:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stone &#8220;Arrogant Bastard Ale&#8221;</title>
		<link>http://blacklabbar.com/blog/2012/02/stone-arrogant-bastard-ale/</link>
		<comments>http://blacklabbar.com/blog/2012/02/stone-arrogant-bastard-ale/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:52:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[On Tap]]></category>
		<category><![CDATA[Past Brews]]></category>
		<category><![CDATA[Stone]]></category>

		<guid isPermaLink="false">http://blacklabbar.com/blog/?p=450</guid>
		<description><![CDATA[Pretty excited about this one &#8211; Stone makes some solid beers and the Arrogant Bastard is certainly one of them (with a rare &#8220;94&#8243; rating on BA and a 99 on RateBeer.com &#8211; enough to land them at #19 for all American Strong Ales). With a logo (pictured at left) and tagline, &#8220;You&#8217;re Not Worthy&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blacklabbar.com/blog/wp-content/uploads/2012/02/aba_garg_small.jpg"><img class="alignleft size-medium wp-image-451" title="aba_garg_small" src="http://blacklabbar.com/blog/wp-content/uploads/2012/02/aba_garg_small-231x300.jpg" alt="" width="231" height="300" /></a>Pretty excited about this one &#8211; Stone makes some solid beers and the Arrogant Bastard is certainly one of them (with a rare &#8220;94&#8243; rating on BA and a <em><strong>99</strong></em> on RateBeer.com &#8211; enough to land them at #19 for all American Strong Ales). With a logo (pictured at left) and tagline, &#8220;You&#8217;re Not Worthy&#8221; it has to be a badass beer and after <a href="http://www.facebook.com/profile.php?id=559586838">Diller </a>bought me the tap handle (Arrogant Bastard? Hidden message in there, perhaps) I knew it had to grace the Black Lab Bar, even if it&#8217;s not a New England brewer (they&#8217;re from CA).</p>
<p>What Stone says;</p>
<blockquote><p>This is an aggressive ale. You probably won’t like it. It is quite doubtful that you have the taste or sophistication to be able to appreciate an ale of this quality and depth. We would suggest that you stick to safer and more familiar territory–maybe something with a multi-million dollar ad campaign aimed at convincing you it’s made in a little brewery, or one that implies that their tasteless fizzy yellow beverage will give you more sex appeal. Perhaps you think multi-million dollar ad campaigns make things taste better. Perhaps you’re mouthing your words as you read this.</p>
<p>At Stone Brewing, we believe that pandering to the lowest common denominator represents the height of tyranny &#8211; a virtual form of keeping the consumer barefoot and stupid. Brought forth upon an unsuspecting public in 1997, Arrogant Bastard Ale openly challenged the tyrannical overlords who were brazenly attempting to keep Americans chained in the shackles of poor taste. As the progenitor of its style, Arrogant Bastard Ale has reveled in its unprecedented and uncompromising celebration of intensity. There have been many nods to Arrogant Bastard Ale…even outright attempts to copy it… but only one can ever embody the true nature of liquid Arrogance!</p></blockquote>
<p>&nbsp;</p>
<p>Stats: 7.2% ABV</p>
<p>Style: American Strong Ale</p>
<p>First released: 1997</p>
<p>Tapped 2/25/12</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklabbar.com/blog/2012/02/stone-arrogant-bastard-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crispin &#8220;Original&#8221; Cider</title>
		<link>http://blacklabbar.com/blog/2012/02/crispin-original-cider/</link>
		<comments>http://blacklabbar.com/blog/2012/02/crispin-original-cider/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:50:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Crispin]]></category>
		<category><![CDATA[On Tap]]></category>
		<category><![CDATA[Past Ciders]]></category>

		<guid isPermaLink="false">http://blacklabbar.com/blog/?p=439</guid>
		<description><![CDATA[Just in time for the Patriots to win the Superbowl, we&#8217;re tapping a log of Crispin &#8220;Original&#8221; hard cider. Crispin describes it as, &#8220;Crisp over ice. A classically styled, but untraditional hard apple cider. Fruit forward, with a fresh, crunchy appley nose and a deliciously creamy, refreshingly crisp mouth feel.&#8221; Surprisingly, this beer was only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blacklabbar.com/blog/wp-content/uploads/2012/02/crispin-cider.gif"><img class="alignleft size-medium wp-image-440" style="border-style: initial; border-color: initial;" title="crispin-cider" src="http://blacklabbar.com/blog/wp-content/uploads/2012/02/crispin-cider-300x292.gif" alt="" width="300" height="292" /></a></p>
<p>Just in time for the Patriots to win the Superbowl, we&#8217;re tapping a log of <a href="http://www.crispincider.com/cider/products/the-classic-blue-line/crispin-original/">Crispin &#8220;Original&#8221; hard cider</a>.</p>
<p>Crispin describes it as, &#8220;Crisp over ice. A classically styled, but untraditional hard apple cider. Fruit forward, with a fresh, crunchy appley nose and a deliciously creamy, refreshingly crisp mouth feel.&#8221;</p>
<p>Surprisingly, this beer was only rated in the 37th percentile for the category on <a href="http://www.ratebeer.com/beer/crispin-original/96953/">RateBeer </a>but I&#8217;ve found the bottles I&#8217;ve had to be much nicer &#8211; certainly one of the top 5-10 ciders.  Either way, pared with Smuttynose Old Brown Dog, it should be a nice pair of beverages!</p>
<p>Tapped 2/5/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklabbar.com/blog/2012/02/crispin-original-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smuttynose &#8220;Old Brown Dog&#8221; #5</title>
		<link>http://blacklabbar.com/blog/2011/12/smuttynose-old-brown-dog-5/</link>
		<comments>http://blacklabbar.com/blog/2011/12/smuttynose-old-brown-dog-5/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:43:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Past Brews]]></category>
		<category><![CDATA[Smuttynose]]></category>

		<guid isPermaLink="false">http://blacklabbar.com/blog/?p=435</guid>
		<description><![CDATA[That&#8217;s right &#8211; it&#8217;s keg #5 of the OBD.  It&#8217;s one of the most popular beers so it&#8217;s become something of an annual winter tradition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blacklabbar.com/blog/wp-content/uploads/2008/10/obdbot.jpg"><img class="alignleft size-full wp-image-37" title="Smuttynose Old Brown Dog Ale Bottle" src="http://blacklabbar.com/blog/wp-content/uploads/2008/10/obdbot.jpg" alt="" width="86" height="287" /></a>That&#8217;s right &#8211; it&#8217;s <strong><em>keg #5</em></strong> of the OBD.  It&#8217;s one of the most popular beers so it&#8217;s become something of an annual winter tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklabbar.com/blog/2011/12/smuttynose-old-brown-dog-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defrost</title>
		<link>http://blacklabbar.com/blog/2011/12/defrost/</link>
		<comments>http://blacklabbar.com/blog/2011/12/defrost/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:17:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Defrost]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://blacklabbar.com/blog/?p=432</guid>
		<description><![CDATA[Just a quick defrost between kegs!]]></description>
			<content:encoded><![CDATA[<p>Just a quick defrost between kegs!</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklabbar.com/blog/2011/12/defrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire &#8220;Saint of Circumstance IPA&#8221;</title>
		<link>http://blacklabbar.com/blog/2011/09/berkshire-saint-of-circumstance-ipa/</link>
		<comments>http://blacklabbar.com/blog/2011/09/berkshire-saint-of-circumstance-ipa/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:28:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Past Brews]]></category>

		<guid isPermaLink="false">http://blacklabbar.com/blog/?p=423</guid>
		<description><![CDATA[Apparently there was a business error at BBC that lead to a shortage of hops. While trying to brew some Lost Sailor IPA they came up short with what they needed and ended up with a slightly lighter IPA. Rather than sell it labeled as Lost Sailer IPA and risk people thinking they had changed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blacklabbar.com/blog/wp-content/uploads/2011/09/BBC-coaster.jpg"><img class="alignleft size-thumbnail wp-image-424" title="BBC-coaster" src="http://blacklabbar.com/blog/wp-content/uploads/2011/09/BBC-coaster-150x150.jpg" alt="" width="150" height="150" /></a>Apparently there was a business error at BBC that lead to a shortage of hops. While trying to brew some Lost Sailor IPA they came up short with what they needed and ended up with a slightly lighter IPA. Rather than sell it labeled as Lost Sailer IPA and risk people thinking they had changed the recipe they rebranded the light IPA as the “Saint of Circumstance IPA”. It has a “B+” rating online.</p>
<p>ABV of 5.7%.<br />
Tapped: 9/1/11 (for our Fantasy Football draft night)</p>
<p><strong>9/2 Update</strong>: We poured a lot from the keg &#8211; maybe about 5-6 pitchers in 90 minutes or so &#8211; and it poured terrible.  Sometimes the first beer to pour has a large head but this was consistently a thick foam that would monopolize about 90%+ of the pour, as pictured below.  We ended up having to pour into a pitcher just to let it sit for a while in able to pour into our beers.  Tim has already offered to replace the keg but at this point (more than half-way through it) I might just finish it and be weary to buy &#8220;new&#8221; brews from BBC (who is already slowly falling out of favor with me).</p>
<p style="text-align: center;"><a href="http://blacklabbar.com/blog/wp-content/uploads/2011/09/bbc-pour.jpg"><br />
</a><a href="http://blacklabbar.com/blog/wp-content/uploads/2011/09/bbc-pour.jpg"><img class="aligncenter size-large wp-image-427" title="bbc pour" src="http://blacklabbar.com/blog/wp-content/uploads/2011/09/bbc-pour-764x1024.jpg" alt="" width="428" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklabbar.com/blog/2011/09/berkshire-saint-of-circumstance-ipa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blacklabbar.com @ 2012-05-20 20:22:29 -->
